Serial | 11489 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | 14.04.94 | ||||||||||||||||||||||||||||||
Model | Fokker 100 | ||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Comments | F100 Fleet Pte r03.09.13 frd to Townsville 20.09.13 for repaint arr Perth 05.10.13 Virgin fcs, | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
17/05/2022 | YPPH | VanillaCakePeople | |
10/04/2020 | YPPH | DanielK | |
13/05/2019 | BOOK | Jameson Moon | |
02/05/2019 | ???? | Jameson Moon | |
22/01/2018 | NMU | MYVIMAN | |
02/03/2017 | SAPR | EYEBALL | |
24/11/2014 | PER | Woodenwillie | |
24/11/2014 | PER | Woodenwillie | |
12/09/2014 | PER | evan_robson | |
05/02/2014 | PER | Mark Harrop Aviation | |
12/10/2013 | MEL | BravoCharlie92 | |
22/03/2003 | MAN | Dave64 |
Sighting Map |
---|
|