Serial | 29388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | 785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 17.02.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 767-319(ER)(WL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | ferried KEF-XMN 16.03.16 for heavy maintenance & paint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
21/01/2023 | OTT | northrob | |
21/12/2022 | OTT | AlexWilkinson | |
17/12/2022 | LHR | charl.eds2022 | |
15/12/2022 | OTT | northrob | |
13/11/2022 | CDG | jetbirdme | |
13/11/2022 | OTT | Caos | |
11/11/2022 | KEF | slinkywizard | |
25/10/2022 | LHR | skoehlergh | |
21/10/2022 | OTT | Caos | |
18/10/2022 | OTT | Fat Bloke | |
13/09/2022 | OTT | SAG1974 | |
11/09/2022 | OTT | SAG1974 |
Sighting Map |
---|
|