Serial | 1213 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | 10.03.11 | ||||||||||||||||||||||||||||||
Model | A330-223 | ||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Comments | ret, leased from AerCap | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
24/03/2023 | DUS | DT | |
22/03/2023 | DUB | Hitman69 | |
07/03/2023 | EGCC | Gary Griffies | |
07/03/2023 | MAN | AltySi | |
23/02/2023 | FRA | cleggy1966 | |
01/02/2023 | EGLL | arthur7273@gmail.com | |
01/02/2023 | LHR | jc47004 | |
30/01/2023 | OTT | KING10 | |
30/01/2023 | OTT | BritMidDC9 | |
30/01/2023 | OTT | Darryl Harkin | |
29/01/2023 | DUB | jetbirdme | |
26/12/2022 | OTT | meblue65@gmail.com |
Sighting Map |
---|
|