Serial | 4207 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | 27.01.10 | ||||||||||||||||||||||||||||||
Model | A320-214 | ||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||
Comments | leased from AAP, ferried TLS-IST 12.02.10 on delivery, opf VietJetAir from 17.05.16 to 21.08.16, opf VietJetAir from 15.01.17 to 16.02.17 | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
26/02/2022 | OFF | Alan657 | |
16/07/2019 | EBBR | Aymeric | |
12/05/2019 | BOOK | Jameson Moon | |
06/04/2019 | HAN | JLR | |
01/03/2019 | OTT | jc47004 | |
03/01/2019 | OTT | jc47004 | |
01/01/2019 | OFF | Mark Harrop Aviation | |
08/12/2018 | MAN | Markflint | |
08/12/2018 | EGCC | sirlordio | |
17/11/2018 | MAN | Tristardelta | |
17/11/2018 | LGW | Swakeleys | |
27/10/2018 | MAN | stretfordendboy |
Sighting Map |
---|