Serial | 29234 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | 3068 | ||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 12.08.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 737-5L9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | ret, wfu and std at LDE 15.02.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
25/05/2016 | LDE | erdni | |
01/01/2016 | MAN | luckyloo | |
29/07/2015 | OTT | First1 | |
11/07/2015 | LPA | simonrtaylor | |
02/07/2015 | OTT | Saltley21a | |
01/07/2015 | TLS | jetbirdme | |
25/05/2015 | LIS | Alexnm | |
17/02/2015 | TLS | Qprpaul | |
20/11/2014 | BUD | Tupolev | |
09/10/2014 | CDG | Warthog1 | |
13/09/2014 | CDG | JoJo | |
13/09/2014 | CDG | JoJo |
Sighting Map |
---|
|