Serial | 1504 | |||||||||||||||
Line Number | ||||||||||||||||
First Flight | 11.02.14 | |||||||||||||||
Model | A330-343 | |||||||||||||||
Status | Active | |||||||||||||||
Comments | ||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
28/12/2022 | MEL | Hamster1067 | |
10/11/2022 | SYD | jimmyhig | |
17/03/2021 | WSSS | 9V Jets | |
17/03/2021 | WSSS | 9V_Jets | |
16/12/2020 | WSSS | Airbusa388 | |
06/11/2020 | DXB | Teeroy08 | |
07/02/2020 | SYD | WOODY757 | |
24/12/2019 | MEL | Freebird1049g | |
09/08/2019 | YSSY | Bill Mallinson | |
04/07/2019 | HNL | andrewleff55 | |
11/05/2019 | MNL | aerorobnz | |
17/02/2019 | NRT | Kiyoto |
Sighting Map |
---|
|