Serial | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 03.07.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | ATR 72-201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | first in svc CPH-KRP-CPH 17.09.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
13/05/2022 | EKCH | SirFlyHigh | |
28/04/2022 | EKCH | SirFlyHigh | |
24/04/2022 | CPH | JBraz | |
13/04/2022 | EKCH | R.Nikkinen | |
31/03/2022 | CPH | BHSkeie | |
10/03/2022 | CPH | BHSkeie | |
20/10/2021 | CPH | jetbirdme | |
16/10/2021 | EKCH | SirFlyHigh | |
16/10/2021 | EKCH | SirFlyHigh | |
18/07/2021 | CPH | TWACSA | |
11/04/2021 | OTT | frank | |
11/04/2021 | CWL | Docfinlay |
Sighting Map |
---|
|