Serial | 2030 | |||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||
First Flight | 30.07.03 | |||||||||||||||||||||||||
Model | A319-111 | |||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||
Comments | leased from GECAS | |||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
31/07/2022 | NCE | jetbirdme | |
30/06/2022 | GVA | jetbirdme | |
04/06/2022 | EDI | Avocet89 | |
04/06/2022 | OTT | Blackfrog1968 | |
04/06/2022 | OTT | Dangerous | |
27/05/2022 | OTT | ipswich1995 | |
27/05/2022 | OTT | egpk1331 | |
22/05/2022 | OTT | ipswich1995 | |
22/05/2022 | EDI | RyanForbes | |
04/05/2022 | PRG | Tosca | |
30/04/2022 | OPO | Ibis505 | |
23/04/2022 | GVA | jetbirdme |
Sighting Map |
---|
|