Serial | 29083 | ||||||||||||||||||||||||||||||||||||||||
Line Number | 392 | ||||||||||||||||||||||||||||||||||||||||
First Flight | 02.10.99 | ||||||||||||||||||||||||||||||||||||||||
Model | 737-73S(WL) | ||||||||||||||||||||||||||||||||||||||||
Status | Stored | ||||||||||||||||||||||||||||||||||||||||
Comments | frd CPH-HEL 27.05.14 rr/fis 28.05.14, withdrawn from service with JetTime Finland after last flight TFS-JKG-OSL 21.03.20, ferried TFS-BLL 21.03.-22.03.20, stored at BLL 22.03.20, ferried BLL-EGBP 15.07.20, stored at EGBP 15.07.20 | ||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
14/02/2022 | OFF | Alan657 | |
02/10/2021 | GBA | Clem87 | |
10/09/2021 | EGBP | Flyboy1968 | |
27/07/2021 | GBA | Gentle Giant | |
27/07/2021 | GBA | Gentle Giant | |
24/07/2021 | GBA | MCAviation | |
25/05/2021 | EGBP | GAWBC | |
22/10/2020 | EGBP | LBell_EK380 | |
17/10/2020 | EGBP | Neil67 | |
05/09/2020 | GLO | Darryl Harkin | |
29/08/2020 | EGBP | gazac | |
12/08/2020 | GBA | jonnylove71 |
![]() |
Sighting Map |
---|
|