Serial | 5299 | |||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||
First Flight | 05.10.12 | |||||||||||||||||||||||||
Model | A320-214 | |||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||
Comments | ferried VQQ-BGR-SNN-VIE 05.10.-06.10.19 on delivery | |||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
12/11/2023 | EGCC | Flygalen | |
09/10/2023 | CPH | jetbirdme | |
08/10/2023 | VIE | DT | |
17/09/2023 | NCE | spiderman33 | |
07/09/2023 | FRA | Palmersears | |
07/07/2023 | FRA | Qprpaul | |
27/05/2023 | FRA | nycviaphl | |
26/05/2023 | HAM | jetbirdme | |
23/05/2023 | PMI | jetbirdme | |
20/05/2023 | MAN | northrob | |
20/05/2023 | MAN | northrob | |
16/05/2023 | EGCC | Matt14357 |
Sighting Map |
---|