Serial | 25238 | |||||||||||||||||||||||||||||||||||
Line Number | 872 | |||||||||||||||||||||||||||||||||||
First Flight | 14.08.91 | |||||||||||||||||||||||||||||||||||
Model | 747-428 | |||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||
Comments | frd-->SBD td | |||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
01/04/2022 | ORD | Sdbail | |
19/03/2022 | LAX | KLAR | |
13/02/2022 | OFF | Alan657 | |
12/02/2022 | KDMA | Jetblue105 | |
11/02/2022 | OTT | Alec2468 | |
11/02/2022 | HULL | samclark1994 | |
04/02/2022 | BHX | neilthorne | |
04/02/2022 | BHX | crewboyneo | |
21/01/2022 | KLAX | Kodiak1972 | |
09/12/2021 | OTT | AltySi | |
05/12/2021 | BOS | Serge3 | |
26/11/2021 | OTT | jexeter |
Sighting Map |
---|
|