Serial | 44100 | |||||||||||||||
Line Number | 8251 | |||||||||||||||
First Flight | 03.05.22 | |||||||||||||||
Model | 737-9 MAX | |||||||||||||||
Status | Active | |||||||||||||||
Comments | ferried BFI-OKC 20.05.22 on delivery | |||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
21/02/2023 | KSAN | hawaiian717 | |
14/01/2023 | LAX | Qprpaul | |
25/11/2022 | LAX | Sdbail | |
13/11/2022 | MIA | jimmyhig | |
12/11/2022 | DFW | BravoCharlie92 | |
09/11/2022 | SFO | nycviaphl | |
07/11/2022 | LAX | Mark Harrop Aviation | |
11/09/2022 | LAX | andrewleff55 | |
01/09/2022 | MSY | careyvan208 | |
25/08/2022 | KSEA | Kodiak1972 | |
04/07/2022 | TUS | KLAR | |
22/06/2022 | KSEA | arerecich |
Sighting Map |
---|
|