Serial | |
Line Number | |
First Flight | |
Model | 650 Citation-III |
Status | Active |
Comments | re-rgd |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N55SC | Scharbauer Cattle Company | 00.01.88 | Left Fleet | |
N55SQ | Scharbauer Cattle Company | 00.11.95 | Left Fleet | |
N55SQ | Pacesetter Corporation | 23.01.96 | Left Fleet | |
N50PH | Pacesetter Corporation | 00.10.96 | Left Fleet | |
N50PH | Thunder Aviation Acquisition Inc | 06.01.00 | Left Fleet | |
N50EJ | Thunder Aviation Acquisition Inc | 27.07.00 | Left Fleet | |
N50EJ | Windsong Aviation LLC | 02.07.02 | Left Fleet | |
N7HF | Windsong Aviation LLC | 31.10.02 | Left Fleet | |
N7HF | N3R LLC | 12.08.05 | Left Fleet | |
N92RP | N3R LLC | 18.11.05 | Active | |
Key: ![]() ![]() ![]() |