Serial | 1731 | |||||||||||||||
Line Number | ||||||||||||||||
First Flight | 18.04.02 | |||||||||||||||
Model | A319-131 | |||||||||||||||
Status | Active | |||||||||||||||
Comments | to WFBN & lsd 06.09.02 | |||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
03/02/2023 | TUS | KLAR | |
18/12/2022 | TUS | KLAR | |
23/10/2022 | IAH | Qprpaul | |
03/09/2022 | SFO | hillcm |
![]() |
10/08/2022 | KGRR | Objekt704 | |
10/08/2022 | KGRR | Objekt704 | |
04/08/2022 | YVR | Sdbail | |
17/02/2022 | KIAH | Denmo | |
04/12/2021 | IAD | crewboyneo | |
03/12/2021 | IAD | crewboyneo | |
19/10/2021 | OTT | BEagle1966 | |
07/03/2021 | OTT | Griffith |
Sighting Map |
---|
|