Serial | 22215 | ||||||||||||||||||||||||||||||||||||||||
Line Number | 17 | ||||||||||||||||||||||||||||||||||||||||
First Flight | 25.09.82 | ||||||||||||||||||||||||||||||||||||||||
Model | 767-232 | ||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||
Comments | withdrawn from service 30.05.18 | ||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
20/05/2018 | MIA | TWACSA | |
30/03/2018 | MIA | p.loughnane | |
21/02/2018 | MIA | seapaddler | |
22/12/2017 | OTT | MYVIMAN | |
10/10/2017 | MIA | MetroJet | |
18/07/2017 | KMIA | JasonKY | |
30/04/2017 | MIA | jkphoto100 | |
29/04/2017 | MIA | jkphoto100 | |
27/04/2017 | MIA | jkphoto100 | |
19/04/2017 | TNCM | sirlordio |
![]() |
03/04/2017 | MIA | Davemh72 | |
31/03/2017 | MIA | Davemh72 |
Sighting Map |
---|