Serial | 27869 | |||||||||||||||
Line Number | 358 | |||||||||||||||
First Flight | 20.08.99 | |||||||||||||||
Model | 737-7H4(WL) | |||||||||||||||
Status | Active | |||||||||||||||
Comments | sSAT 27.07.04 old col now winglets | |||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
12/12/2022 | TUS | KLAR | |
07/10/2022 | PHX | KLAR | |
04/07/2022 | FLL | Sdbail | |
24/04/2022 | KBED | Serge3 | |
12/04/2022 | AUS | Jens67 | |
12/02/2022 | OTT | Kodiak1972 | |
21/09/2021 | KSEA | arerecich | |
05/06/2021 | OTT | Griffith | |
03/10/2020 | KBNA | JasonKY | |
22/01/2020 | LAX | Jens67 |
![]() |
12/12/2019 | PHX | ux166c | |
04/09/2019 | LAX | jkphoto100 |
Sighting Map |
---|
|