Serial | 31606 | ||||||||||||||||||||
Line Number | 1456 | ||||||||||||||||||||
First Flight | 11.02.04 | ||||||||||||||||||||
Model | 737-824(WL) | ||||||||||||||||||||
Status | Active | ||||||||||||||||||||
Comments | repaint new titles ret IAH 28.12.10, | ||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
19/03/2023 | KMFR | BruceN | |
30/08/2022 | KSEA | arerecich | |
18/05/2022 | KMFR | BruceN | |
12/04/2022 | SEA | identikate | |
15/03/2022 | KMFR | BruceN | |
08/03/2022 | LAS | Sdbail | |
28/02/2022 | EWR | Griffith | |
24/01/2022 | KCLE | BEagle1966 | |
15/01/2022 | KEWR | Serge3 | |
09/01/2022 | KCLE | BEagle1966 | |
28/12/2021 | KMFR | BruceN | |
26/12/2021 | KMFR | BruceN |
Sighting Map |
---|
|