Serial | 10115 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||
Model | CRJ-701ER | ||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Comments | opby ExpressJet Airlines | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
19/01/2023 | LAX | jimmyhig | |
19/01/2023 | TUS | KLAR | |
12/11/2022 | KMFR | BruceN | |
02/11/2022 | KMFR | BruceN | |
31/10/2022 | KMFR | BruceN | |
29/10/2022 | KMFR | BruceN | |
11/10/2022 | KMFR | BruceN | |
05/09/2022 | KMFR | BruceN | |
31/08/2022 | KMFR | BruceN | |
31/08/2022 | KMFR | BruceN | |
13/08/2022 | KMFR | BruceN | |
06/08/2022 | KPHX | Jetblue105 |
Sighting Map |
---|
|