Serial | 33467 | |||||||||||||||||||||||||
Line Number | 894 | |||||||||||||||||||||||||
First Flight | 25.11.02 | |||||||||||||||||||||||||
Model | 767-3CB(ER)(WL) | |||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||
Comments | withdrawn from service with United Airlines after last flight LHR-ORD 19.03.20, ferried ORD-IAH 24.03.20, stored at IAH 24.03.20, ferried IAH-ROW 06.10.20, stored at ROW 06.10.20, ferried ROW-SFO-HNL-GUM-HKG 10.06.-13.06.21, stored at HKG 13.06.21, ferried HKG-GUM-HNL-SFO 10.07.-13.07.21, returned to service SFO-IAD 13.07.21 | |||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
19/03/2023 | OTT | AlexWilkinson | |
26/02/2023 | LHR | CessnaBroon | |
21/02/2023 | LHR | Qprpaul | |
20/02/2023 | GVA | jetbirdme | |
15/02/2023 | OTT | northrob | |
03/02/2023 | LHR | fulham58 | |
31/01/2023 | OTT | roly70 | |
28/01/2023 | LHR | jetbirdme | |
14/01/2023 | OTT | northrob | |
12/01/2023 | OTT | brenners111 | |
05/01/2023 | OFF | SteveCr | |
02/01/2023 | OTT | Caos |
Sighting Map |
---|
|