Serial | 33657 | ||||||||||||||||||||
Line Number | 1254 | ||||||||||||||||||||
First Flight | 24.11.02 | ||||||||||||||||||||
Model | 737-7CT(WL) | ||||||||||||||||||||
Status | Stored | ||||||||||||||||||||
Comments | entered into service 13.05.15 | ||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
21/02/2023 | LAS | jimmyhig | |
21/02/2023 | KSAN | hawaiian717 | |
30/09/2022 | PHX | KLAR | |
24/07/2022 | OTT | loikkio | |
22/07/2022 | TUS | KLAR | |
24/06/2022 | OTT | arerecich | |
16/03/2022 | OTT | Omniverse | |
11/03/2022 | OTT | Griffith | |
07/02/2022 | LAX | Sdbail | |
27/11/2021 | OTT | tyfro767 | |
01/11/2021 | KSEA | arerecich | |
24/08/2021 | MIA | TWACSA |
Sighting Map |
---|
|