Serial | 60-067 |
Line Number | |
First Flight | |
Model | Learjet 60 |
Status | Active |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N799SC | International Funeral Services Inc | 00.02.96 | Left Fleet | |
N799SC | Learjet Inc | 05.03.98 | Left Fleet | |
N799SC | Bombardier Capital Inc | 23.03.98 | Left Fleet | |
N799SC | Fleet National Bank | 30.06.98 | Left Fleet | |
N799SC | Harbert Aviation Inc | 30.06.98 | Left Fleet | |
N118HC | Fleet National Bank | 11.07.98 | Left Fleet | |
N118HC | Harbinger Group Inc | 27.12.04 | Left Fleet | |
N118HC | Harbert Aviation Inc | 04.04.05 | Left Fleet | |
N60HM | Harbert Fund Advisors Inc | 30.10.07 | Left Fleet | |
N60HM | LJ60-067 LLC | 08.05.12 | Re-Regd | |
N504AB | LJ60-067 LLC | 21.05.12 | Active | |
Key: ![]() ![]() ![]() |