Serial | 29839 | |||||||||||||||
Line Number | 1374 | |||||||||||||||
First Flight | 20.08.03 | |||||||||||||||
Model | 737-7H4(WL) | |||||||||||||||
Status | Active | |||||||||||||||
Comments | frd BFI-PHX 17.09.03 first 73G of SW with winglets frd PAE-AUS 12.10.03 in svc 14.10.03, | |||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
21/02/2023 | KSAN | hawaiian717 | |
28/11/2022 | PIT | Cmcjadams | |
11/11/2022 | KLAX | Kodiak1972 | |
04/11/2022 | KBWI | hawaiian717 | |
17/05/2022 | FLL | Sdbail | |
12/02/2022 | BUR | frank | |
14/10/2021 | PHX | KLAR | |
13/09/2021 | KCLE | BEagle1966 | |
07/07/2021 | SEA | identikate | |
27/04/2021 | BOS | Serge3 | |
31/12/2020 | KTUS | Jetblue105 | |
01/09/2020 | KSEA | arerecich |
Sighting Map |
---|
|