Serial | 4030 | |||||||||||||||
Line Number | ||||||||||||||||
First Flight | 21.12.00 | |||||||||||||||
Model | DHC-8-401Q | |||||||||||||||
Status | Active | |||||||||||||||
Comments | OY-KCF SAS reall sDownsview 30.05.00 primer SAS reallocated to other AC BCC ELC 20.09.01 changed to *402 on USCAR 05.05 s04.11.10 SEA new 'Idaho Vandals' college special livery, | |||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
03/07/2022 | KMFR | BruceN | |
02/07/2022 | KMFR | BruceN | |
30/06/2022 | KMFR | BruceN | |
25/06/2022 | KMFR | BruceN | |
23/06/2022 | KMFR | BruceN | |
21/06/2022 | KMFR | BruceN | |
20/06/2022 | KMFR | BruceN | |
19/06/2022 | KMFR | BruceN | |
08/06/2022 | KMFR | BruceN | |
04/06/2022 | KMFR | BruceN | |
01/06/2022 | KMFR | BruceN | |
28/05/2022 | KMFR | BruceN |
Sighting Map |
---|
|