Serial | 26588 | ||||||||||||||||||||
Line Number | 2611 | ||||||||||||||||||||
First Flight | 29.04.94 | ||||||||||||||||||||
Model | 737-3H4(WL) | ||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||
Comments | configured "Y137", WL fitted 2007, re-configured "Y143" 2013, std at VCV 14.08.17 | ||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
14/03/2019 | LIM | jetwashphotos | |
02/01/2019 | LIM | TWACSA |
![]() |
26/05/2018 | VCV | DT | |
27/12/2017 | DAL | MYVIMAN | |
25/06/2017 | DAL | TWACSA | |
22/06/2017 | RSW | blue_aviator77 | |
17/05/2017 | MCO | DT | |
07/05/2017 | RSW | Airmandjet | |
05/05/2017 | MSY | careyvan208 | |
17/03/2017 | PHX | seapaddler | |
28/01/2017 | FLL | NIKONJEFF | |
31/10/2016 | KLAX | Kodiak1972 |
Sighting Map |
---|