Serial | |||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||||||||||||
Model | King Air B200- | ||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||
Comments | re-rgd | ||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
17/10/2020 | KSDL | Jmyoungs30 | |
29/06/2020 | KSDL | Jmyoungs30 | |
29/07/2000 | FAB | Mathega | |
29/07/2000 | FAB | Overwatch |
Sighting Map |
---|
|