Serial | 2387 | |||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||
First Flight | 13.01.05 | |||||||||||||||||||||||||
Model | A319-111 | |||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||
Comments | own AFSI IX arrSAT 16.02.13 mod to -112 03.04.13, | |||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
23/01/2023 | KMFR | BruceN | |
26/12/2022 | LAS | jetwashphotos | |
12/12/2022 | LAS | tangoscar | |
25/11/2022 | KMFR | BruceN | |
20/11/2022 | KMFR | BruceN | |
08/11/2022 | LAS | Mark Harrop Aviation | |
13/10/2022 | LAX | Buzios32 | |
10/10/2022 | KMFR | BruceN | |
08/08/2022 | VPS | careyvan208 | |
22/07/2022 | OTT | loikkio | |
25/04/2022 | OTT | andrewleff55 | |
25/04/2022 | OTT | Kodiak1972 |
Sighting Map |
---|
|