Serial | 7358 | |||||||||||||||
Line Number | ||||||||||||||||
First Flight | ||||||||||||||||
Model | CRJ-200-LR | |||||||||||||||
Status | Stored | |||||||||||||||
Comments | America West Expr BoC FSB 28.12.00 own WFBN 21.04.01 minor dam to tail after being struck by another aircraft (Beech 35 N4554V) Phoenix USA ?(?) 21.09.03 sPHX US AW Expr-cs 04.11.07 own BSC 14.09.10 N-reg canc poss str PHX 08.05.13, | |||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
29/04/2011 | PHX | VHarvey | |
19/11/2010 | KTUS | Hierishet | |
25/06/2010 | KPHX | Kodiak1972 | |
06/06/2010 | KPHX | hawaiian717 | |
31/08/2007 | KPHX | hawaiian717 | |
14/05/2007 | PHX | FerryPNL | |
09/10/2006 | KPHX | hawaiian717 | |
23/07/2006 | KLAS | Jetblue105 | |
09/06/2006 | KPHX | hawaiian717 | |
26/04/2006 | KPHX | BEagle1966 | |
06/09/2004 | PHX | erdni | |
06/09/2004 | PHX | Franzen |
Sighting Map |
---|