Serial | 17000476 | ||||||||||||||||||||
Line Number | |||||||||||||||||||||
First Flight | 29.04.15 | ||||||||||||||||||||
Model | ERJ-175LR (ERJ-170-200 LR) | ||||||||||||||||||||
Status | Active | ||||||||||||||||||||
Comments | |||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
18/03/2023 | KMFR | BruceN | |
11/02/2023 | KMFR | BruceN | |
22/01/2023 | KMFR | BruceN | |
04/11/2022 | LAX | erdni | |
02/08/2022 | TUS | KLAR | |
28/01/2022 | ORD | Sdbail | |
25/10/2021 | OTT | andrewleff55 | |
16/09/2021 | ORD | nycviaphl | |
25/05/2021 | KMFR | BruceN | |
16/05/2021 | OTT | tyfro767 | |
01/05/2021 | KMFR | BruceN | |
25/04/2021 | KMFR | BruceN |
Sighting Map |
---|
|