Serial | 510-0204 | |||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||
First Flight | ||||||||||||||||||||||||||
Model | Cessna 510 Citation Mustang | |||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
05/02/2023 | KMFR | BruceN | |
01/02/2023 | KMFR | BruceN | |
24/01/2023 | KMFR | BruceN | |
21/01/2023 | KMFR | BruceN | |
16/01/2023 | KMFR | BruceN | |
08/01/2023 | KMFR | BruceN | |
08/01/2023 | KMFR | BruceN | |
05/01/2023 | KMFR | BruceN | |
02/01/2023 | KMFR | BruceN | |
29/12/2022 | KMFR | BruceN | |
26/11/2022 | KMFR | BruceN | |
22/11/2022 | KMFR | BruceN |
Sighting Map |
---|
|