Serial | 17000163 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||
Model | ERJ-175LR (ERJ-170-200 LR) | ||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Comments | opby Republic Airlines, wfu and std at RME 06.09.16, returned to service 03.01.17 | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
18/09/2023 | JFK | eastflight | |
16/09/2023 | JFK | nycviaphl | |
25/05/2023 | JFK | nycviaphl | |
05/04/2023 | BOS | nycviaphl | |
04/02/2023 | DCA | phlyingdoctor | |
30/01/2023 | DCA | Turtenwald | |
18/06/2022 | JFK | jkphoto100 | |
06/04/2022 | ORD | Sdbail | |
21/03/2022 | KCLE | BEagle1966 | |
21/03/2022 | KCLE | BEagle1966 | |
21/03/2022 | KCLE | BEagle1966 | |
21/03/2022 | KCLE | BEagle1966 |
Sighting Map |
---|