Serial | 5153 | ||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||||||||||||
Model | Gulfstream G550 | ||||||||||||||||||||||||||||||||||||||||
Status | Re-Regd | ||||||||||||||||||||||||||||||||||||||||
Comments | rgd | ||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
14/03/2022 | IAD | mrkirbyv | |
01/11/2021 | OTT | Docfinlay | |
17/10/2021 | FAB | frank | |
26/09/2021 | OTT | Griffith | |
25/10/2020 | FAB | EYEBALL | |
25/10/2020 | EGLF | flinty268 |
![]() |
16/08/2020 | OTT | RobotYoda | |
08/06/2020 | FAB | drummerboy83 | |
01/01/2020 | OFF | Mark Harrop Aviation | |
13/12/2019 | FAB | cazpaul | |
26/09/2019 | KTEB | jkphoto100 | |
27/06/2019 | FAB | Jolly67 |
Sighting Map |
---|