Serial | 22793 | |||||||||||||||||||||||||||||||||||
Line Number | 892 | |||||||||||||||||||||||||||||||||||
First Flight | 07.07.82 | |||||||||||||||||||||||||||||||||||
Model | 737-2T2 | |||||||||||||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||||||||||||
Comments | sis 2.97 | |||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
27/02/2017 | LGW | EYEBALL | |
25/04/2016 | OB | thebroadsman | |
04/08/2005 | EDDF | 19EHAM66 | |
16/02/2001 | EGLL | spotter95 | |
01/01/2001 | OTT | thedouth | |
08/11/2000 | LHR | DT | |
27/10/2000 | FRA | dabfz | |
16/08/2000 | LHR | Mathega | |
16/07/2000 | CPH | jetbirdme | |
01/01/2000 | ??? | Jameson Moon | |
08/07/1999 | LHR | Alexnm | |
02/07/1999 | LHR | Alexnm |
Sighting Map |
---|
|