Serial | 29097 | ||||||||||||||||||||||||||||||
Line Number | 1072 | ||||||||||||||||||||||||||||||
First Flight | 05.02.02 | ||||||||||||||||||||||||||||||
Model | 737-705(WL) | ||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Comments | s25.06.08 winglets SAS Braathens col, | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
30/04/2022 | ALC | Swakeleys | |
18/04/2022 | SVG | aviationgeek137 | |
08/04/2022 | EKCH | SirFlyHigh | |
02/04/2022 | OTT | Joshua Vine | |
02/04/2022 | OTT | Joshua Vine | |
26/03/2022 | OTT | sherror | |
17/03/2022 | MAN | Pmscb | |
13/02/2022 | OFF | Alan657 | |
05/02/2022 | OTT | jexeter | |
19/11/2021 | EGCC | Gary Griffies | |
09/10/2021 | OTT | Eddyag | |
08/09/2021 | SVG | BHSkeie |
Sighting Map |
---|
|