Serial | 29059 | |||||||||||||||||||||||||||||||||||
Line Number | 2967 | |||||||||||||||||||||||||||||||||||
First Flight | 24.11.97 | |||||||||||||||||||||||||||||||||||
Model | 737-36Q | |||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
01/01/2019 | OFF | Mark Harrop Aviation | |
05/03/2018 | FCO | MetroJet | |
02/02/2018 | FCO | Mbae146 | |
17/12/2017 | OTT | MYVIMAN | |
22/10/2017 | ?? | frank | |
02/08/2017 | MIA | erdni | |
03/04/2017 | OTT | spotter73 | |
14/10/2016 | OTT | EYEBALL | |
21/08/2016 | FCO | dabfz | |
17/07/2016 | FCO | mcstamp | |
16/06/2016 | JSI | Mark Harrop Aviation | |
28/05/2016 | BGY | erdni |
Sighting Map |
---|
|