Serial | 4328 | ||||||||||||||||||||
Line Number | |||||||||||||||||||||
First Flight | |||||||||||||||||||||
Model | Gulfstream G450 | ||||||||||||||||||||
Status | Active | ||||||||||||||||||||
Comments | |||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
27/01/2023 | MAN | Mark Harrop Aviation |
![]() |
27/01/2023 | MAN | andyc941 | |
26/01/2023 | MAN | Sdbail | |
19/11/2022 | STN | ben.bumford25 | |
19/11/2022 | OTT | Airman45gb | |
16/05/2022 | NCL | reeceboldaviation | |
04/12/2021 | CGN | uwe_w2604@web.de | |
18/05/2021 | OTT | frank | |
27/04/2021 | MAN | Hitman69 | |
27/04/2021 | MAN | R Geering | |
12/08/2020 | OTT | BritMidDC9 | |
23/04/2020 | OTT | Christoff |
Sighting Map |
---|
|