Serial | 11325 | |||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||
First Flight | 21.01.91 | |||||||||||||||||||||||||||||||||||
Model | Fokker 100 | |||||||||||||||||||||||||||||||||||
Status | Scrapped | |||||||||||||||||||||||||||||||||||
Comments | AF&T r11.05.10 HB-rgd HB-JV India AG, ferried WOE-ZRH 09.07.10 on delivery, wfu 26.04.15, std at NWI 29.04.15, scrapped June 2015 | |||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
13/02/2022 | OFF | Alan657 | |
07/04/2018 | OTT | GAVIN | |
01/01/2018 | OFF | Mark Harrop Aviation | |
30/03/2017 | SVG | racingaksel | |
16/02/2016 | OTT | alphalimafox | |
06/02/2016 | OB | thebroadsman | |
09/06/2015 | NWI | sherror | |
30/03/2015 | DUS | DT | |
19/02/2015 | ZRH | DT | |
06/02/2015 | BUD | Tupolev | |
25/01/2015 | EGCC | AnyAirPlane | |
22/01/2015 | BUD | Tupolev |
Sighting Map |
---|
|