Serial | 161 | |||||||||||||||
Line Number | ||||||||||||||||
First Flight | 24.04.14 | |||||||||||||||
Model | A380-841 | |||||||||||||||
Status | Active | |||||||||||||||
Comments | withdrawn from service with British Airways after last flight JNB-LHR 04.06.20, ferried LHR-CHR 10.06.20, stored at CHR 10.06.20, ferried CHR-LHR 07.10.20, stored at LHR 07.10.20, ferried LHR-MAD 12.11.20, stored at MAD 12.11.20, ferried MAD-LHR 16.10.21 after storage, returned to service LHR-MAD 08.11.21 | |||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
25/03/2023 | OTT | northrob | |
11/03/2023 | KDFW | andrewdubs1 | |
11/03/2023 | LHR | jgsushi | |
26/02/2023 | LHR | CessnaBroon | |
30/01/2023 | OFF | StAv | |
28/01/2023 | LHR | jetbirdme | |
21/01/2023 | OTT | northrob | |
20/01/2023 | OTT | northrob | |
17/01/2023 | OTT | KING10 | |
02/01/2023 | OTT | Dougiehd | |
02/01/2023 | OTT | Panrific | |
01/01/2023 | OTT | Airbus A340 |
Sighting Map |
---|
|