Serial | 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 09.04.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | A321-211 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | tfd, leased from ACG | ||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
04/02/2022 | OFF | Alan657 | |
18/01/2020 | NQY | Tristardelta | |
21/09/2019 | LGW | Will737 | |
19/08/2019 | MAN | Jammie O | |
15/06/2019 | MAN | Hitman69 | |
31/05/2019 | LGW | Franzen | |
31/05/2019 | LGW | erdni | |
15/05/2019 | LGW | TWACSA | |
13/05/2019 | OTT | Denmo | |
12/05/2019 | OFF | the_nazarine | |
11/05/2019 | LGW | Nick47401 | |
07/05/2019 | EGCC | AnyAirPlane |
Sighting Map |
---|
|