Serial | 25402 | ||||||||||||||||||||||||||||||
Line Number | 2159 | ||||||||||||||||||||||||||||||
First Flight | 25.10.91 | ||||||||||||||||||||||||||||||
Model | 737-33AF | ||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||
Comments | configured "Y130/Cargo", leased from BBAM, re-configured "Y36/Cargo" Jan 2018, painted in "Coca-Cola FIFA World Cup" special colours Jan - May 2018, re-configured "Y130/Cargo" May 2018, wfu 07.10.18 | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
04/02/2022 | OFF | Alan657 | |
21/09/2018 | OTT | Tristardelta | |
14/09/2018 | OTT | Airbusyoung | |
02/09/2018 | OTT | Dangerous | |
01/09/2018 | OTT | Dangerous | |
29/08/2018 | LBA | Ashwo99 | |
05/08/2018 | STN | dcaviation | |
31/07/2018 | GLA | tigerhouse87 | |
30/07/2018 | DBV | b318isp | |
30/06/2018 | OTT | Eddyag | |
29/06/2018 | OTT | Dangerous | |
27/06/2018 | STN | Slopdog1 |
Sighting Map |
---|
|