Serial | 41100 | ||||||||||||||||||||
Line Number | |||||||||||||||||||||
First Flight | 16.04.97 | ||||||||||||||||||||
Model | Jetstream 41-4101 | ||||||||||||||||||||
Status | Active | ||||||||||||||||||||
Comments | Air Kilroe 07.04.06 WFBN own sPrestwick 06.05.06 still basic UnEx N-rgd r14.08.06 arr SNN 15.01.07 repaint in svc 31.01.07, | ||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
04/11/2022 | NCL | CessnaBroon | |
21/06/2022 | EGNJ | samclark1994 | |
20/06/2022 | EGNJ | samclark1994 | |
06/06/2022 | ABZ | Avocet89 | |
03/06/2022 | ABZ | Avocet89 | |
05/04/2022 | EGCC | leechy12 | |
03/02/2022 | NCL | reeceboldaviation | |
19/01/2022 | EGNJ | samclark1994 | |
12/01/2022 | OTT | jonCarter29 | |
11/01/2022 | EGNJ | samclark1994 | |
10/01/2022 | SOU | Nick47401 | |
07/01/2022 | EGHI | Eddyag |
Sighting Map |
---|
|