Serial | 41070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 04.08.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Jetstream 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
25/09/2022 | EGNJ | roly70 | |
24/09/2022 | HUY | Joshua Vine | |
10/08/2022 | ABZ | jetwashphotos | |
21/06/2022 | MAN | Hitman69 | |
21/06/2022 | MAN | Blackfrog1968 | |
21/06/2022 | MAN | ben.bumford25 | |
21/06/2022 | MAN | R Geering | |
17/04/2022 | EGNJ | samclark1994 | |
04/02/2022 | NCL | reeceboldaviation | |
21/11/2021 | EGNJ | samclark1994 | |
07/11/2021 | NCL | reeceboldaviation | |
04/10/2021 | ABZ | WOODJ12 |
Sighting Map |
---|
|