Serial | 28-43078 | ||||||||||||||||||||
Line Number | |||||||||||||||||||||
First Flight | |||||||||||||||||||||
Model | Piper PA-28-181 Cherokee Archer III | ||||||||||||||||||||
Status | Active | ||||||||||||||||||||
Comments | |||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
25/08/2023 | EGHN | booga1963 | |
12/11/2022 | WOLV | Monarkle | |
09/09/2022 | EGMA | Makkmate | |
09/09/2022 | EGMA | Makkmate | |
22/08/2022 | OTT | JustCharlie | |
28/05/2022 | CWL | jexeter | |
18/04/2022 | EGLM | pjf1977 | |
04/02/2022 | OTT | JustCharlie | |
04/10/2021 | OTT | BritMidDC9 | |
08/08/2021 | LTN | FlightCap88 | |
08/07/2021 | OTT | JustCharlie | |
24/03/2021 | OTT | Fat Bloke |
Sighting Map |
---|