Serial | 34-8333061 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||
Model | Piper PA-34-220T Seneca III | ||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
21/09/2021 | OTT | Dangerous | |
09/09/2021 | EXT | jexeter | |
27/08/2021 | OTT | spotter73 | |
11/12/2020 | OTT | Hitman69 | |
13/08/2020 | OTT | Dangerous | |
13/08/2020 | OTT | 2020 visual | |
28/07/2020 | PSL | LUTON24623 | |
17/12/2019 | OTT | Brian Capel | |
17/12/2019 | OTT | Dangerous | |
10/06/2018 | EXT | Tristardelta | |
10/06/2018 | EXT | Airbusyoung | |
18/10/2007 | EGCC | rusty_man_spotter |
Sighting Map |
---|
|