Serial | 6639 | ||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||
First Flight | 24.06.15 | ||||||||||||||||||||||||||||||||||||||||
Model | A321-211(WL) | ||||||||||||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||||||||||||
Comments | ferried SNN-BOH 03.02.20, yet to be painted | ||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
01/12/2023 | BHX | Fat Bloke | |
25/11/2023 | FUE | Liam172 | |
05/11/2023 | BHX | MCAviation | |
31/10/2023 | TFS | jetbirdme | |
06/10/2023 | OTT | XXAviation | |
03/10/2023 | BHX | XXAviation | |
22/09/2023 | BHX | XXAviation | |
06/09/2023 | OTT | salamanca1984 | |
02/09/2023 | OTT | Tosca | |
10/08/2023 | TFS | Andrew Hill | |
10/08/2023 | BHX | Palmersears | |
08/08/2023 | TFS | Andrew Hill |
Sighting Map |
---|