Serial | 6639 | ||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||
First Flight | 24.06.15 | ||||||||||||||||||||||||||||||||||||||||
Model | A321-211(WL) | ||||||||||||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||||||||||||
Comments | ferried SNN-BOH 03.02.20, yet to be painted | ||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
05/02/2023 | EGCC | samclark1994 | |
04/02/2023 | EGCC | samclark1994 | |
24/01/2023 | MAN | Mark Harrop Aviation |
![]() |
16/01/2023 | OFF | StAv | |
10/01/2023 | OFF | StAv | |
08/01/2023 | OFF | StAv | |
07/01/2023 | OTT | RileyOldfield0405 | |
03/01/2023 | MAN | CessnaBroon | |
03/01/2023 | MAN | Cmcjadams | |
03/01/2023 | MAN | Skyblue02 | |
02/01/2023 | MAN | CessnaBroon | |
02/01/2023 | MAN | CessnaBroon |
Sighting Map |
---|
|