Serial | 4011 | ||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||
First Flight | G-BWPU | ||||||||||||||||||||||||||||||||||||||||
Model | BN-2A Islander-2T-4S | ||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||
Comments | replacement for c/n 2244 G-HPAA | ||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
24/07/2014 | FAB | Mbae146 | |
30/10/2013 | MAN | nico2897 | |
29/09/2013 | MAN | Overwatch | |
20/08/2013 | MAN | nico2897 | |
06/07/2013 | MAN | MKY661 | |
02/12/2012 | MAN | Mark Harrop Aviation |
![]() |
12/03/2011 | EGCC | pezza255 | |
05/03/2011 | EGCC | pezza255 | |
08/02/2011 | MAN | Richard M-J | |
06/09/2010 | MAN | Hitman69 |
![]() |
02/09/2010 | MAN | Brian Capel | |
02/09/2010 | MAN | Dangerous |
Sighting Map |
---|
|