Serial | 28R-7931070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Piper PA-28RT-201T Cherokee Turbo Arrow IV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
06/06/2022 | EGPK | egpk1331 | |
14/02/2022 | PIK | JohnRMurdoch |
![]() |
19/07/2021 | PIK | mr h | |
22/01/2021 | NQT | Johnny1979 |
Sighting Map |
---|
|