Serial | 17000326 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | 19.05.11 | ||||||||||||||||||||||||||||||
Model | ERJ-175STD (ERJ-170-200) | ||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||
Comments | ferried SJK-REC-LPA-EXT 25.11-26.11.11 on delivery, entered into service 07.12.11, last flight CDG-BHX 04.03.20, airline ceased operations 04.03.20, stored at BHX 04.03.20 | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
04/02/2022 | OFF | Alan657 | |
19/05/2020 | BHX | drummerboy83 | |
27/02/2020 | AMS | ollym2015 | |
09/02/2020 | NCL | reeceboldaviation | |
06/02/2020 | OTT | micky707 | |
27/01/2020 | OTT | JustCharlie | |
26/01/2020 | MAN | Caos | |
25/01/2020 | MAN | glenondrums | |
04/01/2020 | AMS | Jolly67 | |
17/12/2019 | MAN | pbrad218 |
![]() |
15/12/2019 | OTT | JustCharlie | |
08/12/2019 | OTT | trainmad091 |
Sighting Map |
---|
|