Serial | 4837 | |||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||
First Flight | 01.09.11 | |||||||||||||||||||||||||||||||||||
Model | A319-111 | |||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||
Comments | tfd | |||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
19/02/2023 | OTT | Qprpaul | |
13/02/2023 | LGW | carl747stubbs | |
06/02/2023 | OTT | SAG1974 | |
04/02/2023 | LGW | Teofilio | |
26/01/2023 | OTT | CDN Mark | |
26/01/2023 | OTT | CDN Mark | |
26/01/2023 | OTT | CDN Mark | |
26/01/2023 | OTT | CDN Mark | |
26/01/2023 | OTT | CDN Mark | |
20/01/2023 | OTT | AlexWilkinson | |
14/01/2023 | GVA | jetbirdme | |
04/01/2023 | OTT | Airbus A340 |
Sighting Map |
---|
|