Serial | 2245 | ||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||
First Flight | 26.05.04 | ||||||||||||||||||||||||||||||||||||||||
Model | A319-111 | ||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||
Comments | withdrawn from service with easyJet after last flight MAD-LGW 09.03.20, ferried LGW-LPL 10.03.20, stored at LPL 10.03.20, ferried LPL-DGX 17.08.20, stored at DGX 17.08.20 | ||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
27/02/2021 | DGX | Docfinlay | |
10/03/2020 | LPL | Kas0786 | |
10/03/2020 | LPL | Skyblue02 | |
20/02/2020 | OTT | Qprpaul | |
17/02/2020 | OTT | micky707 | |
05/02/2020 | LEBL | 2013caleman | |
05/10/2019 | LGW | D9013 | |
21/09/2019 | LGW | Will737 | |
20/09/2019 | OTT | GAVIN | |
20/09/2019 | OTT | Dangerous | |
19/09/2019 | OTT | Dangerous | |
17/09/2019 | LGW | Mathega |
Sighting Map |
---|